NEO Finance, AB financial information reporting dates in 2020
NEO Finance AB
Other information
NEO Finance, AB (hereinafter - the Company) informs that it plans to release financial information in 2020 according to the following schedule:
Date | Reporting Information |
15 January 2020 | Sales report for 2019 Q4 |
31 January 2020 | Interim financial information for the year 2019 |
31 March 2020 | Audited financial statements for the year 2019 |
15 April 2020 | Sales report for 2020 Q1 |
15 July 2020 | Sales report for 2020 Q2 |
31 July 2020 | Interim financial information for 2020 H1 |
15 October 2020 | Sales report for 2020 Q3 |
On 15 April 2020, the Company plans to convene an Ordinary General Meeting of Shareholders.
Andrius Liukaitis, Chief Financial Officer, [email protected]
published:
2019-11-08